child pages:
page index:
File Formats
File Format Sections
File Format Section Detail
File Formats from FPRs
find all scripts that are directly called by placement file formats
"System" table must be used in General Section Information
tables FSVEIMPFF & FSRUNSCHED have no data on production server
TABLE NAME: FSFILEFORMAT
TABLE DESC: "File Format Section"
ELEMENT TYPE:
-- THIS IS THE MAIN FILE FORMAT RECORD
SELECT
FSFFDESC ,
FSFFID,
FSFFPOSTSCRIPT,
*
FROM
FSFILEFORMAT
WHERE
/*FSFFDESC LIKE "%[first chars of client name]%"*/
FSFFID = "ZZX[clientname]RE" -- FILE FORMAT NAME
FSFILEFORMAT | File Formats | FSFFAPPREJREASON | Append Reject Reason | CHR | 1 | N | N |
FSFILEFORMAT | File Formats | FSFFATTREJFILE | Attach Rej File to Email | CHR | 1 | N | N |
FSFILEFORMAT | File Formats | FSFFCHARSET | Character Set | CHR | 1 | N | N |
FSFILEFORMAT | File Formats | FSFFDESC | Description | CHR | 30 | N | N |
FSFILEFORMAT | File Formats | FSFFEMAILREJSUMM | Include Rej Summary in Email | CHR | 1 | N | N |
FSFILEFORMAT | File Formats | FSFFFILEBACKUPS | File Backups | NUMBER | 2 | N | N |
FSFILEFORMAT | File Formats | FSFFFILENAME | Filename | CHR | 999 | N | N |
FSFILEFORMAT | File Formats | FSFFHDRID | File Header ID | CHR | 10 | N | N |
FSFILEFORMAT | File Formats | FSFFHDRRFID | File Header Record Format ID | CHR | 8 | N | N |
FSFILEFORMAT | File Formats | FSFFHDRSCRIPT | File Format Header Script | CHR | 20 | N | N |
FSFILEFORMAT | File Formats | FSFFHELPID | Help ID | CHR | 45 | N | N |
FSFILEFORMAT | File Formats | FSFFID | ID | CHR | 20 | Y | N |
FSFILEFORMAT | File Formats | FSFFIMPOREXP | Import or Export | CHR | 1 | N | Y |
FSFILEFORMAT | File Formats | FSFFINTBILLENDDTE | Interface Billing End Date | DATE | 10 | N | N |
FSFILEFORMAT | File Formats | FSFFINTBILLSTARTDTE | Interface Billing Start Date | DATE | 10 | N | N |
FSFILEFORMAT | File Formats | FSFFMODIFIER | Modifier | CHR | 1 | N | N |
FSFILEFORMAT | File Formats | FSFFMODSEC | Modify Security | NUMBER | 1 | N | N |
FSFILEFORMAT | File Formats | FSFFNOTES | Notes | NOTES | 77 | N | N |
FSFILEFORMAT | File Formats | FSFFNUMRECSINBLOCK | Number of Records in Block | NUMBER | 8 | N | N |
FSFILEFORMAT | File Formats | FSFFPOSTSCRIPT | Post File Format Script | CHR | 20 | N | N |
FSFILEFORMAT | File Formats | FSFFPRESCRIPT | Pre File Format Script | CHR | 20 | N | N |
FSFILEFORMAT | File Formats | FSFFRECORDSIZE | Record Size | NUMBER | 5 | N | N |
FSFILEFORMAT | File Formats | FSFFREJFILENAME | Rejection Filename | CHR | 999 | N | N |
FSFILEFORMAT | File Formats | FSFFRENFILENAME | Rename Filename on Complete | CHR | 999 | N | N |
FSFILEFORMAT | File Formats | FSFFRESET | Reset Between Groups | CHR | 1 | N | N |
FSFILEFORMAT | File Formats | FSFFSECTIDLEN | Section ID Length | NUMBER | 3 | N | N |
FSFILEFORMAT | File Formats | FSFFSECTIDPOS | Section ID Position/Start | NUMBER | 3 | N | N |
FSFILEFORMAT | File Formats | FSFFSUCCESSFFETID | Successful Email Template ID | CHR | 20 | N | N |
FSFILEFORMAT | File Formats | FSFFTESTSPOOLID | Test Spool ID | NUMBER | 4 | N | N |
FSFILEFORMAT | File Formats | FSFFTIMEOUT | Timeout | NUMBER | 4 | N | N |
FSFILEFORMAT | File Formats | FSFFTRLID | File Trailer ID | CHR | 10 | N | N |
FSFILEFORMAT | File Formats | FSFFTRLRFID | File Trailer Record Format ID | CHR | 8 | N | N |
FSFILEFORMAT | File Formats | FSFFTRLSCRIPT | File Format Trailer Script | CHR | 20 | N | N |
FSFILEFORMAT | File Formats | FSFFUNSUCCESSFFETID | Unsuccessful Email Template ID | CHR | 20 | N | N |
FSFILEFORMAT | File Formats | FSFFVARDELIMITER | Variable File Delimiter | CHR | 4 | N | N |
FSFILEFORMAT | File Formats | FSFFVARFIX | Variable or Fixed Length | CHR | 1 | N | N |
FSFILEFORMAT | File Formats | FSFFVARIABLEBLOCK | Variable Block | CHR | 1 | N | N |
FSFILEFORMAT | File Formats | FSFFVARQUOTES | Variable Fields in Quotes? | CHR | 1 | N | N |
One section of a file format
TABLE NAME: FSFFSECTION
TABLE DESC: "File Format Section"
ELEMENT TYPE:
-- I think FSFFSFFID is the join to FILE FORMAT FSFILEFORMAT.FSFFID
-- I think FSSFFSID is the join to FSFFSECDET.FSFFSDFFSID
SELECT
*
FROM FSFFSECTION
WHERE
FSFFSFFID LIKE "%ZZX[clientname]RE%"
FSFFSECTION | File Format Section | FSFFSFFID | File Format ID | CHR | 20 | N | Y |
FSFFSECTION | File Format Section | FSFFSGRP | Group | CHR | 1 | N | N |
FSFFSECTION | File Format Section | FSFFSGRPLEN | Group Length | NUMBER | 5 | N | N |
FSFFSECTION | File Format Section | FSFFSGRPPOS | Group Position | NUMBER | 5 | N | N |
FSFFSECTION | File Format Section | FSFFSGRPPOSTSCRIPT | Group Post Script | CHR | 20 | N | N |
FSFFSECTION | File Format Section | FSFFSGRPPRESCRIPT | Group Pre Script | CHR | 20 | N | N |
FSFFSECTION | File Format Section | FSFFSHDRID | Header ID | CHR | 10 | N | N |
FSFFSECTION | File Format Section | FSFFSHDRRFID | Section Header Record Format | CHR | 8 | N | N |
FSFFSECTION | File Format Section | FSFFSHDRSCRIPT | File Format Section Header Scr | CHR | 20 | N | N |
FSFFSECTION | File Format Section | FSFFSID | ID | NUMBER | 9 | A | N |
FSFFSECTION | File Format Section | FSFFSNOTES | Notes | NOTES | 77 | N | N |
FSFFSECTION | File Format Section | FSFFSPARAMWIN | Parameter WIndow | CHR | 50 | N | N |
FSFFSECTION | File Format Section | FSFFSPOSTSCRIPT | Post Section Script | CHR | 20 | N | N |
FSFFSECTION | File Format Section | FSFFSPRESCRIPT | Pre Section Script | CHR | 20 | N | N |
FSFFSECTION | File Format Section | FSFFSPRETRANSCRIPT | Pretransaction Script | CHR | 20 | N | N |
FSFFSECTION | File Format Section | FSFFSPSTTRANSCRIPT | Posttransaction Script | CHR | 20 | N | N |
FSFFSECTION | File Format Section | FSFFSQUERY | Section Query ID | CHR | 20 | N | N |
FSFFSECTION | File Format Section | FSFFSRECIDLEN | Record ID Length | NUMBER | 3 | N | N |
FSFFSECTION | File Format Section | FSFFSRECIDPOS | Record Format ID Position | NUMBER | 3 | N | N |
FSFFSECTION | File Format Section | FSFFSSECTID | Section ID | CHR | 10 | N | N |
FSFFSECTION | File Format Section | FSFFSTRLID | Trailer ID | CHR | 10 | N | N |
FSFFSECTION | File Format Section | FSFFSTRLRFID | Section Trailer Record Format | CHR | 8 | N | N |
FSFFSECTION | File Format Section | FSFFSTRLSCRIPT | File Format Section Trailer Sc | CHR | 20 | N | N |
FSFFSECTION | File Format Section | FSFFSTYPE | Vendor Request Type | CHR | 20 | N | Y |
Details on one section of a file format
TABLE NAME: FSFFSECDET
TABLE DESC: "File Format Section Detail"
ELEMENT TYPE:
-- I THINK FSFFSDRFID IS "DETAIL RECORD FORMAT" EDIT BOX
SELECT FSFFSDRFID
,FSFFSDFFSID
, *
FROM FSFFSECDET
WHERE
FSFFSDRFID LIKE "%ZX[first chars of clientid]RE%"
SELECT
*
FROM FSFFSECDET
WHERE FSFFSDRFSCRIPT LIKE "%SLM%" -- RECORD SCRIPT
ORDER BY FSFFSDRFID -- note one of the FSFFSDRECID ("RECORD ID") is from [remainder missing]
-- FIND ALL EXPORT RECORD SCRIPTS
SELECT
DISTINCT(FSFFSDRFSCRIPT) AS RECORD_SCRIPT
FROM FSFFSECDET
WHERE FSFFSDRFSCRIPT LIKE "ZZX%"
GROUP BY FSFFSDRFSCRIPT
FSFFSECDET | File Format Section Detail | FSFFSDAUTOSETKEY | Auto Set Key | CHR | 1 | N | N |
FSFFSECDET | File Format Section Detail | FSFFSDAUTOWRITE | Auto Write | CHR | 1 | N | N |
FSFFSECDET | File Format Section Detail | FSFFSDFFSID | File Format Section ID | NUMBER | 9 | N | Y |
FSFFSECDET | File Format Section Detail | FSFFSDID | ID | NUMBER | 9 | A | N |
FSFFSECDET | File Format Section Detail | FSFFSDNOTES | Notes | NOTES | 77 | N | N |
FSFFSECDET | File Format Section Detail | FSFFSDORDER | Order | NUMBER | 3 | N | N |
FSFFSECDET | File Format Section Detail | FSFFSDPOSTSCRIPT | Post Section Detail Script | CHR | 20 | N | N |
FSFFSECDET | File Format Section Detail | FSFFSDPRESCRIPT | Pre Section Detail Script | CHR | 20 | N | N |
FSFFSECDET | File Format Section Detail | FSFFSDQUERY | Query | CHR | 20 | N | N |
FSFFSECDET | File Format Section Detail | FSFFSDRECID | Record ID | CHR | 10 | N | N |
FSFFSECDET | File Format Section Detail | FSFFSDRFID | Record Format ID | CHR | 8 | N | N |
FSFFSECDET | File Format Section Detail | FSFFSDRFPOSTSCRIPT | Post Record Format Script | CHR | 20 | N | N |
FSFFSECDET | File Format Section Detail | FSFFSDRFPRESCRIPT | Pre Record Format Script | CHR | 20 | N | N |
FSFFSECDET | File Format Section Detail | FSFFSDRFSCRIPT | Record Script | CHR | 20 | N | N |
FSFFSECDET | File Format Section Detail | FSFFSDTABLE | Table | CHR | 20 | N | N |
This is the file format from file process run where email lists are set
TABLE NAME: FSSYSFILEFORMATS
TABLE DESC: "System Default File Formats"
ELEMENT TYPE:
SELECT * FROM FSSYSFILEFORMATS
-- FIND THE NUMBER OF EACH UNIQUE Email List for Successful File
SELECT
COUNT(FSSYSFFID)
,FSSYSFFEMLISTSUC
FROM FSSYSFILEFORMATS
WHERE FSSYSFFID LIKE "%ADV%"
GROUP BY FSSYSFFEMLISTSUC
-- FIND THE NUMBER OF EACH UNIQUE Email List for UNSuccessful File
SELECT
COUNT(FSSYSFFID)
,FSSYSFFEMLISTUNSUC
FROM FSSYSFILEFORMATS
GROUP BY FSSYSFFEMLISTUNSUC
TABLE_NAME |
TABLE_DESCRIPTION |
FIELD |
FIELD DESC |
TYPE |
LENGTH |
KEY |
INDEX |
FSSYSFILEFORMATS |
System Default File Formats |
FSSYSFFAPPREJREASON |
Append Reject Reason |
CHR |
1 |
N |
N |
FSSYSFILEFORMATS |
System Default File Formats |
FSSYSFFEMAILREJSUMM |
Include Rej Summary in Email |
CHR |
1 |
N |
N |
FSSYSFILEFORMATS |
System Default File Formats |
FSSYSFFEMLISTSUC |
Email List for Successful File |
CHR |
20 |
N |
N |
FSSYSFILEFORMATS |
System Default File Formats |
FSSYSFFEMLISTUNSUC |
Email List for Unsuccess File |
CHR |
20 |
N |
N |
FSSYSFILEFORMATS |
System Default File Formats |
FSSYSFFFILEBACKUPS |
File Backups |
NUMBER |
2 |
N |
N |
FSSYSFILEFORMATS |
System Default File Formats |
FSSYSFFFILENAME |
Filename |
CHR |
999 |
N |
N |
FSSYSFILEFORMATS |
System Default File Formats |
FSSYSFFID |
File Format ID |
CHR |
20 |
Y |
N |
FSSYSFILEFORMATS |
System Default File Formats |
FSSYSFFREJFILENAME |
Rejection Filename |
CHR |
999 |
N |
N |
FSSYSFILEFORMATS |
System Default File Formats |
FSSYSFFRENFILENAME |
Rename Filename |
CHR |
999 |
N |
N |
FSSYSFILEFORMATS |
System Default File Formats |
FSSYSFFSUCCENFFFETID |
Successful (No File) Email Template ID |
CHR |
20 |
N |
N |
FSSYSFILEFORMATS |
System Default File Formats |
FSSYSFFSUCCESSFFETID |
Successful Email Template ID |
CHR |
20 |
N |
N |
FSSYSFILEFORMATS |
System Default File Formats |
FSSYSFFTYPE |
Import/Export (I/X) Type |
CHR |
1 |
N |
N |
SELECT
FSFILEFORMAT.FSFFID
,FSFILEFORMAT.FSFFDESC AS DESCRIPTION
,FSFILEFORMAT.FSFFHDRSCRIPT AS FILE_FORMAT_HEADER_SCR
,FSFILEFORMAT.FSFFTRLSCRIPT AS FILE_FORMAT_TRAILER_SCR
,FSFILEFORMAT.FSFFPRESCRIPT AS PRE_FILE_FORMAT_SCR
,FSFILEFORMAT.FSFFPOSTSCRIPT AS POST_FILE_FORMAT_SCR
,FSFILEFORMAT.FSFFHDRSCRIPT AS FILE_FORMAT_HEADER_SCR
/*,FSFFSECTION.FSFFSFFID AS FILE_FORMAT*/
,FSFFSECTION.FSFFSGRPPRESCRIPT AS GROUP_PRE_SCRIPT
,FSFFSECTION.FSFFSGRPPOSTSCRIPT AS GROUP_POST_SCRIPT
,FSFFSECTION.FSFFSHDRSCRIPT AS File_Format_Section_Header_Scr
,FSFFSECTION.FSFFSTRLSCRIPT AS File_Format_Section_Trailer_Scr
,FSFFSECTION.FSFFSPRETRANSCRIPT AS pre_trans
,FSFFSECTION.FSFFSPSTTRANSCRIPT AS post_trans
,FSFFSECTION.FSFFSPRESCRIPT AS pre_section
,FSFFSECTION.FSFFSPOSTSCRIPT AS post_section
/*
,FSFFSDFFSID -- File Format Section ID
,FSFFSDID --File Format Section Detail ID
*/
, FSFFSDPRESCRIPT AS PRE_SECTION
,FSFFSDPOSTSCRIPT AS POST_SECTION
,FSFFSDRFSCRIPT AS RECORD_SCRIPT
,FSFFSDPRESCRIPT AS PRE_RECORD
,FSFFSDRFPOSTSCRIPT AS POST_RECORD
FROM FSFFSECDET
JOIN FSFFSECTION ON FSFFSECTION.FSFFSID = FSFFSECDET.FSFFSDFFSID
JOIN FSFILEFORMAT ON FSFILEFORMAT.FSFFID = FSFFSECTION.FSFFSFFID
WHERE
FSFFSDFFSID IN /*File Format Section ID*/
(
-- FIND ALL FILE FORMAT SECTIONS' KEY VALUES WHERE THE FILE FORMAT CONTAINING IT IS A PLACEMENT (SINCE THE NAME ENDS IN "PL")
SELECT
/*FSFFSFFID AS FILE_FORMAT_ID,
FSFFSPSTTRANSCRIPT,
FSFFSPOSTSCRIPT , */
FSFFSID --AS FILE_FORMAT_SECTION_ID
FROM FSFFSECTION
WHERE FSFFSFFID IN (SELECT FSFFID FROM FSFILEFORMAT WHERE (FSFFID like "%PL"))
)
2022-05-24 I created an export that had to do a pre-pass on the import file. All variables used in the record format if the pre-pass was successful were shared variables (as opposed to having a field from a table). Choosing ARACCOUNT in the General Secion Information's Details area caused the record script to not be called. The solution was to remove the entry (as the table couldn't be changed in the workstation interface) and adding a new row that used System table, then having to add all the shared variables to the Record Format Description again.
last updated: Wed 2022-07-20 6:38 AM